Epochs
The Hummingbot Foundation is an experiment in creating a self-sustainable open source ecosystem by distributing HBOT tokens to community developers who maintain the codebase.
We iterate to improve upon this distribution process via Epochs. Each Epoch is a quarterly period that are basically long agile sprints, after which the Foundation and the community may propose changes for the next Epoch.
Epoch 11 (Q1 2025)¶
Approved Governance Changes: HGP-50
Starting after epoch 7, Polls divide a fixed pool of HBOT between the connectors based on their pro-rata voting share. The Foundation assigns maintenance bounties to community developers for each connector using these amounts.
See the Connector Pots tab in HBOT Tracker for the current allocations for each exchange and chain.
CLOB Spot Connectors¶
Poll: HGP-65
Rank | Exchange | New HBOT Allocation |
---|---|---|
1 | XRPL | 309,091 |
2 | Binance | 248,485 |
3 | Gate.io | 221,212 |
4 | Kucoin | 221,212 |
Inclusion Threshold Pass/Fail | Exchange Connector |
---|---|
✅ | XRPL, Binance, Gate.io, Kucoin, MEXC, Coinbase, Kraken, Ascend_ex, Injective v2, Bitrue, OKX, Bybit, Dexalot, Bitmart, Bitstamp, HTX, Cube, Vertex, NDAX, BTC Markets, Hashkey |
❌ | Polkadex |
CLOB Perp Connectors¶
Poll: HGP-66
Rank | Exchange | New HBOT Allocation |
---|---|---|
1 | Kucoin Perpetual | 252,485 |
2 | Binance Perpetual | 250,497 |
3 | OKX Perpetual | 250,497 |
4 | Bybit Perpetual | 246,521 |
Inclusion Threshold Pass/Fail | Exchange Connector |
---|---|
✅ | Kucoin Perpetual, Binance Perpetual, OKX Perpetual, Bybit Perpetual, dYdX Perpetual, Hyperliquid Perpetual, Gate.io Perpetual, Bitget Perpetual, Injective Helix Perpetual, Hashkey Perpetual |
❌ |
AMM Connector Poll¶
Poll: HGP-67
Rank | Chain | New HBOT Allocation |
---|---|---|
1 | Uniswap | 292,746 |
2 | Pancakeswap | 285,449 |
3 | Balancer | 210,903 |
4 | Curve | 210,903 |
Inclusion Threshold Pass/Fail | Chain Connector |
---|---|
✅ | Uniswap, Pancakeswap, Balancer, Curve, Sushiswap, Trader Joe, Quickswap, Mad Meerkat, Tinyman, VVS, Carbon |
❌ | OpenOcean, Pangolin, XSSwap |
Epoch 10 (Q4 2024)¶
Approved Governance Changes: HGP-50
Starting after epoch 7, Polls divide a fixed pool of HBOT between the connectors based on their pro-rata voting share. The Foundation assigns maintenance bounties to community developers for each connector using these amounts.
See the Connector Pots tab in HBOT Tracker for the current allocations for each exchange and chain.
CLOB Spot Connectors¶
Poll: HGP-61
Rank | Exchange | New HBOT Allocation |
---|---|---|
1 | Coinbase | 378,006 |
2 | Bybit | 254,295 |
3 | XRPL | 233,676 |
4 | Binance | 134,023 |
Inclusion Threshold Pass/Fail | Exchange Connector |
---|---|
✅ | Coinbase, Bybit, XRPL, Binance, OKX, Gate.io, Polkadex, Bitrue, MEXC, Injective, Ascendex, HTX, Kucoin, BitMart, NDAX, Vertex, BTC Markets, Kraken, Dexalot, Bitstamp, Cube |
❌ | Bitfinex, FoxBit |
CLOB Perp Connectors¶
Poll: HGP-62
Rank | Exchange | New HBOT Allocation |
---|---|---|
1 | Hyperliquid Perpetual | 358,126 |
2 | Bybit Perpetual | 330,578 |
3 | Binance Perpetual | 159,779 |
4 | dYdX Perpetual | 151,518 |
Inclusion Threshold Pass/Fail | Exchange Connector |
---|---|
✅ | Hyperliquid Perpetual, Bybit Perpetual, Binance Perpetual, dYdX Perpetual, OKX Perpetual, Injective Perpetual, Gate.io Perpetual, Bitget Perpetual, Kucoin Perpetual, Hashkey Perpetual |
❌ |
AMM Connector Poll¶
Poll: HGP-63
Rank | Chain | New HBOT Allocation |
---|---|---|
1 | Uniswap | 402,145 |
2 | Curve | 321,716 |
3 | Pancakeswap | 171,583 |
4 | Tinyman | 104,556 |
Inclusion Threshold Pass/Fail | Chain Connector |
---|---|
✅ | Uniswap, Curve, Pancakeswap, Tinyman, Pangolin, Traderjoe, Mad Meerkat, VVS, Balancer, Sushiswap, Quickswap, OpenOcean, XSwap, Carbon, Plenty |
❌ | Plenty |
Epoch 9 (Q3 2024)¶
Approved Governance Changes: HGP-50
Starting after epoch 7, Polls divide a fixed pool of HBOT between the connectors based on their pro-rata voting share. The Foundation assigns maintenance bounties to community developers for each connector using these amounts.
See the Connector Pots tab in HBOT Tracker for the current allocations for each exchange and chain.
CEX Connectors¶
Poll: HGP-58
Rank | Exchange | New HBOT Allocation |
---|---|---|
1 | Binance | 230,161 |
2 | OKX | 272,943 |
3 | Kucoin | 335,930 |
4 | Coinbase | 160,966 |
Inclusion Threshold Pass/Fail | Exchange Connector |
---|---|
✅ | Binance, OKX, Kucoin, Coinbase, FoxBit, Kraken, Ascendex, Gate.io, Bitrue, MEXC, Bybit, HTX, Cube Exchange, BitMart, BTC Markets, Bitget, NDAX, Bitfinex, Phemex |
❌ | Bit.com, HitBTC |
DEX Connectors¶
Poll: HGP-59
Rank | Exchange | New HBOT Allocation |
---|---|---|
1 | Hyperliquid | 272,401 |
2 | XRP Ledger | 254,480 |
3 | Vega | 245,675 |
4 | Balancer | 232,975 |
Inclusion Threshold Pass/Fail | Exchange Connector |
---|---|
✅ | Hyperliquid, XRP Ledger, Vega, Balancer, Uniswap, dYdX, Dexalot, Trader Joe, Pancakeswap, Polkadex, Curve, Osmosis, Injective Helix, Tinyman, Mad Meerkat, OpenOcean, Pangolin, Plenty, Ref, Vertex, VVS, XSwap, Quickswap, Sushiswap, Carbon, Perpetual Protocol |
❌ |
Chain Connectors¶
Poll: HGP-60
Rank | Chain | New HBOT Allocation |
---|---|---|
1 | XRP Ledger | 400,000 |
2 | Ethereum | 278,261 |
3 | Avalanche | 100,000 |
4 | Injective | 130,435 |
Inclusion Threshold Pass/Fail | Chain Connector |
---|---|
✅ | XRP Ledger, Ethereum, Avalanche, Injective, BNB Chain, Algorand, Harmony, Tezos, XDC Chain, Kujira, Osmosis, Polygon, Cosmos, Cronos, NEAR |
❌ |
Epoch 8 (Q2 2024)¶
Approved Governance Changes: HGP-50
Starting after epoch 7, Polls divide a fixed pool of HBOT between the connectors based on their pro-rata voting share. The Foundation assigns maintenance bounties to community developers for each connector using these amounts.
See the Connector Pots tab in HBOT Tracker for the current allocations for each exchange and chain.
CEX Connectors¶
Poll: HGP-55
Rank | Exchange | New HBOT Allocation |
---|---|---|
1 | OKX | 402,145 |
2 | Binance | 219,839 |
3 | Coinbase | 214,477 |
4 | Kraken | 163,539 |
Inclusion Threshold Pass/Fail | Exchange Connector |
---|---|
✅ | OKX, Binance, Kraken, Coinbase, Kucoin, AscendEx, Bybit, Bitmart, Gate.io, Bitrue, MEXC, Phemex, Foxbit, Huobi, Bit.com, BTC Markets, NDAX, Bitfinex, Bitget, HitBTC |
❌ |
DEX Connectors¶
Poll: HGP-56
Rank | Exchange | New HBOT Allocation |
---|---|---|
1 | XRP Ledger | 314,879 |
2 | Uniswap | 273,356 |
3 | dYdX | 245,675 |
4 | Hyperliquid | 166,090 |
Inclusion Threshold Pass/Fail | Exchange Connector |
---|---|
✅ | dYdX, Uniswap, XRP Ledger, Hyperliquid, Dexalot, Pancakeswap, Curve, Tinyman, TraderJoe, Polkadex, Vega, Sushiswap, Carbon, Quickswap, Injective Helix, Osmosis, Mad Meerkat, Plenty, Ref, Vertex, VVS, XSwap, Perpetual Protocol, Pangolin, OpenOcean |
❌ | Quipuswap |
Chain Connectors¶
Poll: HGP-57
Rank | Chain | New HBOT Allocation |
---|---|---|
1 | Ethereum | 400,000 |
2 | XRP Ledger | 278,261 |
3 | Polygon | 100,000 |
4 | Injective | 130,435 |
Inclusion Threshold Pass/Fail | Chain Connector |
---|---|
✅ | Ethereum, XRP Ledger, Polygon, Injective, BNB Chain, Avalanche, Algorand, Cronos, Harmony, XDC Chain, NEAR, Tezos, Kujira, Cosmos, Osmosis |
❌ |
Epoch 7 (Q4 2023)¶
Approved Governance Changes: HGP-50
Starting after epoch 7, Polls divide a fixed pool of HBOT between the connectors based on their pro-rata voting share. The Foundation assigns maintenance bounties to community developers for each connector using these amounts.
See the Connector Pots tab in HBOT Tracker for the current allocations for each exchange and chain.
CEX Connectors¶
Poll: HGP-51
Rank | Exchange | New HBOT Allocation |
---|---|---|
1 | OKX | 315,126 |
2 | Kraken | 273,109 |
3 | Coinbase | 231,092 |
4 | Kucoin | 180,672 |
Inclusion Threshold Pass/Fail | Exchange Connector |
---|---|
✅ | OKX, Kraken, Coinbase, Kucoin, AscendEx, Bybit, Bitmart, MEXC, Phemex, Foxbit, Huobi, Bit.com, BTC Markets, NDAX, Bitfinex, Bitget, HitBTC |
❌ | Bitmex, Woo X |
DEX Connectors¶
Poll: HGP-52
Rank | Exchange | New HBOT Allocation |
---|---|---|
1 | dYdX | 400,000 |
2 | Uniswap | 410,423 |
3 | XRP Ledger | 103,582 |
4 | Pancakeswap | 85,993 |
Inclusion Threshold Pass/Fail | Exchange Connector |
---|---|
✅ | dYdX, Uniswap, XRP Ledger, Pancakeswap, Uniswap, Dexalot, TraderJoe, Polkadex, Mad Meerkat, Perpetual Protocol, Sushiswap, Tinyman, Injective Helix, Quickswap, Vertex, Pangolin, Ref, XSwap, Hyperliquid, OpenOcean, Curve, Plenty |
❌ |
Chain Connectors¶
Poll: HGP-53
Rank | Chain | New HBOT Allocation |
---|---|---|
1 | Ethereum | 400,000 |
2 | XRP Ledger | 278,261 |
3 | BNB Chain | 191,304 |
4 | Avalanche | 130,435 |
Inclusion Threshold Pass/Fail | Chain Connector |
---|---|
✅ | Ethereum, XRP Ledger, BNB Chain, Avalanche, XDC Chain, Cronos, Algorand, NEAR, Polygon, Injective, Tezos, Kujira, Cosmos, Harmony |
❌ |
Epoch 6 (Q3 2023)¶
Recap: Epoch 6 Polls Recap
Approved Governance Changes: HGP-45
CEX Connectors¶
Binance | |
---|---|
Gate.io, Kucoin, Huobi | |
Ascendex, OKX, Coinbase, Kraken, BTC-Markets, Phemex, HitBTC, Bitfinex, Bitget, Bitmex, BIT, MEXC, Bybit, Bitmart, NDAX |
DEX Connectors¶
dYdX | |
---|---|
Dexalot, Polkadex, Injective Helix | |
Uniswap, Pancakeswap, Sushiswap, Plenty, TraderJoe, Perpetual Protocol, Quickswap, OpenOcean, Pangolin, Mad Meerkat Finance, Ref Finance, Tinyman, VVS Finance, XSwap, Vertex |
Chain Connectors¶
Ethereum | |
---|---|
Avalanche, Binance Smart Chain, Polygon | |
Injective, Harmony, Tezos, XDC, Algorand, Cosmos, Cronos, Near |
Epoch 5 (Q2 2023)¶
Recap: Epoch 5 Polls Recap
Approved Governance Changes: HGP-43
CEX Connectors¶
Binance | |
---|---|
Kucoin, AscendEx, Gate.io | |
OKX, Huobi, AltMarkets, Phemex, BIT, Kraken, Bybit, Bitmart, NDAX, Coinbase, Bitfinex, HitBTC, Binance US, MEXC, BTC-Markets, Bitget, Bitmex |
DEX Connectors¶
Uniswap | |
---|---|
dYdX, PancakeSwap, Dexalot | |
TraderJoe, Sushiswap, Pangolin, Tinyman, Injective, Quickswap, Mad Meerkat Finance, Ref Finance, VVS Finance, XSwap, Defira, OpenOcean, Loopring |
Core Strategies¶
Pure Market Making (PMM), Cross Exchange Market Making (XEMM), AMM Arbitrage | |
---|---|
Avellaneda Market Making, Liquidity Mining, Perpetual Market Making, Spot Perpetual Arbitrage, UniswapV3 LP, Cross-Exchange Mining, TWAP, Hedge |
Epoch 4 (Q2 2023)¶
Recap: Epoch 4 Polls Recap
CEX Connectors¶
Binance | |
---|---|
Kucoin, Gate.io, AscendEx | |
Bitget, MEXC, NDAX, OKX, Bybit, Bitmart, BTC-Markets, WhiteBit, Kraken, AltMarkets, Bittrex, Crypto.com, Bitmex, LBank, Huobi, Coinbase, Binance US, Bitfinex, HitBTC, ProBit Global |
DEX Connectors¶
Uniswap | |
---|---|
Quickswap, Traderjoe, dYdX | |
Pancakeswap, MM Finance, Ref Finance, VVS Finance, Sushiswap, Defi Kingdoms, Defira, Loopring, Perpetual Protocol, Pangolin, OpenOcean |
Core Strategies¶
Pure Market Making (PMM), Cross Exchange Market Making (XEMM), AMM Arbitrage | |
---|---|
Perpetual Market Making, Spot Perpetual Arbitrage, Hedge, Avellaneda Market Making, Liquidity Mining, Cross-Exchange Mining, UniswapV3 LP |
Epoch 3 (Q1 2023)¶
Recap: Epoch 3 Polls Recap
CEX Connectors¶
Binance | |
---|---|
Kucoin, Gate.io, AscendEx | |
Crypto.com, Kraken, LBank, Bitget, Bybit, NDAX, Coinbase, Bitmart, Bitfinex, Binance US, Bittrex, Huobi, AltMarkets, HitBTC, Bitmex, ProBit Global, OKX, WhiteBit, MEXC |
DEX Connectors¶
Uniswap | |
---|---|
PancakeSwap, SushiSwap, dYdX | |
TraderJoe, QuickSwap, OpenOcean, Pangolin, Defira, Perpetual Protocol, MM Finance, Defi Kingdoms, Loopring, Ref Finance, VVS Finance |
Core Strategies¶
Pure Market Making (PMM), Cross Exchange Market Making (XEMM), AMM Arbitrage | |
---|---|
Avellaneda Market Making, UniswapV3 LP, Hedge, Cross-Exchange Mining, Perpetual Market Making, Aroon Oscillator, Liquidity Mining, TWAP, Spot Perpetual Arbitrage |
Epoch 2 (Q3-Q4 2022)¶
Approved Governance Changes: HGP-22, HGP-24
After Epoch 2, the Foundation conducted a retrospective and decided to enact the following changes to improve the governance process:
- Change epoch cadence to from bi-annually to quarterly
- Start Polls to make HBOT governance easier
- Cease setting per-epoch HBOT distribution targets
Epoch 1 (Q1-Q2 2022)¶
Approved Governance Changes: HGP-10, HGP-12, HGP-17
After Epoch 1, the Foundation conducted a retrospective and enacted a number of changes to the governance process. Specifically, the Foundation decided to start the following initiatives:
- Start the Exchange Certification initiative
- Create more structure around the Bounties process
- Start a developer bootcamp